Used Vehicle
~$65
Cost to fill at $1.50/L
~754km
Average per tank
Vehicle | 2013 Kia Rio UB MY13 S Red 6 Speed Manual Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 145,611 kms |
Drive Type | FWD |
Rego | H20407 |
StockNo | 00007839 |
VIN | KNADN512LD6867100 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 4.5L/100km |
Fuel Consumption (Combined) | 5.7L/100km |
Towing Weight Braked | 1050kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Cargo Cover |
Cargo Net | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Footrest - Drivers |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors |
Zai Motors
Dealer Licence No. 21021
Dealer Summary
COME TEST DRIVE TODAY!!!!
At Zai Motors we have a selection of hand picked vehicles and stand by every vehicle we sell.
We offer a hassle free buying experience as purchasing a new car is a big decision to make.
*****EXTENDED WARRANTIES*****
We can offer an Extended Integrity Warranty from 1 to 5 Years with 5 different levels of cover to select from. These Warranties are excellent value and are also transferable if you decided to sell the vehicle privately in the future.
*****FINANCE*****
If you would like to apply for Finance for your new vehicle we can help with that process. All that is required to get the application underway is Drivers Licence, Medicare Card and 3 most recent payslips.
We offer competitive rates with fast efficient turn around time to get you on the road with your new Vehicle as soon as possible..
WE ALSO BUY FOR CASH VARIETY OF MAKES AND MODEL OF VEHICLE SUCH AS MAZDA, KIA, HYUNDAI, FORD, HONDA, PEUGEOT, NISSAN, MITSUBISHI, VOLVO, BMW, MERCEDES, ALFA ROMEO, VOLKSWAGEN, SUZUKI, SKODA, FIAT, AUDI 4X4, COUPE, HATCHBACK. SEDAN, SPORTS CAR, WAGON, 4WD, V8, EVO, XR8, GTS, HIGH PERFORMANCE JAPANESE.
We Buy Cars as old as : (1980) (1981) (1982) (1983) (1984) (1985) (1986) (1987) (1988) (1989) (1990) (1991) (1992) (1993) (1994) (1995) (1996) (1997) (1998) (1999) (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) (2012) (2013) (2014) (2015) (2016) (2017) (2018) (2019) (2020).