Used Vehicle
~$77
Cost to fill at $1.50/L
~573km
Average per tank
Vehicle | 2010 Jeep Patriot MK MY2010 Sport Red 5 Speed Manual Wagon |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 197,484 kms |
Drive Type | 4WD |
Rego | 1DOX283 |
StockNo | 00007724 |
VIN | 1J4N72GB5AD561349 |
Fuel Consumption (Urban) | 11.3L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Alarm with Motion Sensor |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Fittings | Body Colour - Grille Surround |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
Centre Differential | Control - Electronic Stability |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Diff lock(s) |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine Immobiliser | Floor Mats |
Fog Lamp/s - Rear | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headrests - Active 1st Row (Front) |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Hand Brake Lever |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Gear Knob | Mobile Phone-Holder |
Multi-function Control Screen | Rear View Mirror - Manual Anti-Glare |
Remote Boot/Hatch Release | Roof Rails |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - In Cargo Area |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels | Alarm |
Zai Motors
Dealer Licence No. 21021
Dealer Summary
COME TEST DRIVE TODAY!!!!
At Zai Motors we have a selection of hand picked vehicles and stand by every vehicle we sell.
We offer a hassle free buying experience as purchasing a new car is a big decision to make.
*****EXTENDED WARRANTIES*****
We can offer an Extended Integrity Warranty from 1 to 5 Years with 5 different levels of cover to select from. These Warranties are excellent value and are also transferable if you decided to sell the vehicle privately in the future.
*****FINANCE*****
If you would like to apply for Finance for your new vehicle we can help with that process. All that is required to get the application underway is Drivers Licence, Medicare Card and 3 most recent payslips.
We offer competitive rates with fast efficient turn around time to get you on the road with your new Vehicle as soon as possible..
WE ALSO BUY FOR CASH VARIETY OF MAKES AND MODEL OF VEHICLE SUCH AS MAZDA, KIA, HYUNDAI, FORD, HONDA, PEUGEOT, NISSAN, MITSUBISHI, VOLVO, BMW, MERCEDES, ALFA ROMEO, VOLKSWAGEN, SUZUKI, SKODA, FIAT, AUDI 4X4, COUPE, HATCHBACK. SEDAN, SPORTS CAR, WAGON, 4WD, V8, EVO, XR8, GTS, HIGH PERFORMANCE JAPANESE.
We Buy Cars as old as : (1980) (1981) (1982) (1983) (1984) (1985) (1986) (1987) (1988) (1989) (1990) (1991) (1992) (1993) (1994) (1995) (1996) (1997) (1998) (1999) (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) (2012) (2013) (2014) (2015) (2016) (2017) (2018) (2019) (2020).