Used Vehicle
~$98
Cost to fill at $1.50/L
~684km
Average per tank
Vehicle | 2006 Toyota Tarago ACR50R GLi White 4 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 8 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 341,000 kms |
Drive Type | FWD |
Rego | 1CIG467 |
StockNo | 00007831 |
VIN | JTEGD52M207034217 |
Fuel Consumption (Urban) | 12.6L/100km |
Fuel Consumption (Extra Urban) | 7.7L/100km |
Fuel Consumption (Combined) | 9.5L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 6 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Drivers Seat (Individual) |
Armrest - Passengers Seat (Individual) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Cargo Tie-down Rails |
Clear Side Indicator Lenses | Clock - Digital |
Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Headlamps - Clear Lenses | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Multi-function Steering Wheel |
Park Brake - Foot Operated | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 8 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Trim - Cloth |
Wheel Covers - Full | Air Conditioning |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Climate Control |
Power Steering | Power windows |
Zai Motors
Dealer Licence No. 21021
Dealer Summary
COME TEST DRIVE TODAY!!!!
At Zai Motors we have a selection of hand picked vehicles and stand by every vehicle we sell.
We offer a hassle free buying experience as purchasing a new car is a big decision to make.
*****EXTENDED WARRANTIES*****
We can offer an Extended Integrity Warranty from 1 to 5 Years with 5 different levels of cover to select from. These Warranties are excellent value and are also transferable if you decided to sell the vehicle privately in the future.
*****FINANCE*****
If you would like to apply for Finance for your new vehicle we can help with that process. All that is required to get the application underway is Drivers Licence, Medicare Card and 3 most recent payslips.
We offer competitive rates with fast efficient turn around time to get you on the road with your new Vehicle as soon as possible..
WE ALSO BUY FOR CASH VARIETY OF MAKES AND MODEL OF VEHICLE SUCH AS MAZDA, KIA, HYUNDAI, FORD, HONDA, PEUGEOT, NISSAN, MITSUBISHI, VOLVO, BMW, MERCEDES, ALFA ROMEO, VOLKSWAGEN, SUZUKI, SKODA, FIAT, AUDI 4X4, COUPE, HATCHBACK. SEDAN, SPORTS CAR, WAGON, 4WD, V8, EVO, XR8, GTS, HIGH PERFORMANCE JAPANESE.
We Buy Cars as old as : (1980) (1981) (1982) (1983) (1984) (1985) (1986) (1987) (1988) (1989) (1990) (1991) (1992) (1993) (1994) (1995) (1996) (1997) (1998) (1999) (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) (2012) (2013) (2014) (2015) (2016) (2017) (2018) (2019) (2020).