Used Vehicle
~$102
Cost to fill at $1.50/L
~800km
Average per tank
Vehicle | 2001 Ford Falcon AU III Forte White 4 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 181,717 kms |
Drive Type | RWD |
Rego | 1EGA003 |
StockNo | 00008022 |
VIN | 6FPAAAJGSW1D96929 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Power Door Mirrors | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt & Reach | Body Colour - Bumpers |
Body Colour - Fittings | Body Side Mouldings - Colour Coded |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine Immobiliser | Intermittent Wipers - Variable |
Power Windows - Front only | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Tacho |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Zai Motors
Dealer Licence No. 21021
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.