Used Vehicle
~$80
Cost to fill at $1.50/L
~883km
Average per tank
Vehicle | 2009 Hyundai i30 FD MY09 SX Blue 4 Speed Automatic Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.6 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 172,690 kms |
Drive Type | FWD |
Rego | 1HFT625 |
StockNo | 00007993 |
VIN | KMHDC51ER9U184381 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 4.9L/100km |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Calipers - Front 2 Spot | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Glovebox - Cooled |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
Multi-function Control Screen | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
Spare Wheel - Full Size Steel | Storage Area - Under Dash |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Wheel Covers - Full |
Zai Motors
Dealer Licence No. 21021
Dealer Summary
COME TEST DRIVE TODAY!!!!
At Zai Motors we have a selection of hand picked vehicles and stand by every vehicle we sell.
We offer a hassle free buying experience as purchasing a new car is a big decision to make.
*****EXTENDED WARRANTIES*****
We can offer an Extended Integrity Warranty from 1 to 5 Years with 5 different levels of cover to select from. These Warranties are excellent value and are also transferable if you decided to sell the vehicle privately in the future.
*****FINANCE*****
If you would like to apply for Finance for your new vehicle we can help with that process. All that is required to get the application underway is Drivers Licence, Medicare Card and 3 most recent payslips.
We offer competitive rates with fast efficient turn around time to get you on the road with your new Vehicle as soon as possible..
WE ALSO BUY FOR CASH VARIETY OF MAKES AND MODEL OF VEHICLE SUCH AS MAZDA, KIA, HYUNDAI, FORD, HONDA, PEUGEOT, NISSAN, MITSUBISHI, VOLVO, BMW, MERCEDES, ALFA ROMEO, VOLKSWAGEN, SUZUKI, SKODA, FIAT, AUDI 4X4, COUPE, HATCHBACK. SEDAN, SPORTS CAR, WAGON, 4WD, V8, EVO, XR8, GTS, HIGH PERFORMANCE JAPANESE.
We Buy Cars as old as : (1980) (1981) (1982) (1983) (1984) (1985) (1986) (1987) (1988) (1989) (1990) (1991) (1992) (1993) (1994) (1995) (1996) (1997) (1998) (1999) (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) (2012) (2013) (2014) (2015) (2016) (2017) (2018) (2019) (2020) (2021).