Used Vehicle
~$113
Cost to fill at $1.50/L
~728km
Average per tank
Vehicle | 2002 Holden Commodore VX II SS Black 4 Speed Automatic Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 5.7 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 213,625 kms |
Drive Type | RWD |
Rego | 1DPJ074 |
StockNo | 00007723 |
VIN | 6H8VXK69F2L815371 |
Fuel Consumption (Urban) | 13.5L/100km |
Fuel Consumption (Extra Urban) | 8.5L/100km |
Fuel Consumption (Combined) | 10.3L/100km |
Towing Weight Braked | 2100kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Occupants |
Armrests - Front (Driver & Passenger) | Body Colour - Bumpers |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Exhaust - Stainless Steel Single System | Fog Lamps - Front |
Independent Rear Suspension | Intermittent Wipers |
Leather Steering Wheel | Metallic Finish Dash Board |
Multi-function Steering Wheel | On-board Computer |
Power Antenna | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Suspension - Sports |
Tacho | Trim - Velour |
Trip Computer | Airbag |
Alloy Wheels | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Power windows | Traction control system |
Zai Motors
Dealer Licence No. 21021
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.