Used Vehicle
~$83
Cost to fill at $1.50/L
~670km
Average per tank
Vehicle | 2009 Mazda 3 BL10F1 Neo Activematic Blue 5 Speed Sports Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 243,478 kms |
Drive Type | FWD |
Rego | 1DGE174 |
StockNo | 00007814 |
VIN | JM0BL10F100124611 |
Fuel Consumption (Urban) | 11.3L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electro-Hydraulic | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Chrome Exhaust Tip(s) | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Footrest - Drivers | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Instrument Surrounds |
Multi-function Control Screen | Rear View Mirror - Manual Anti-Glare |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Storage Compartment - In Cargo Area |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Power windows | Power Steering |
Metallic paint | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors |
Zai Motors
Dealer Licence No. 21021
Dealer Summary
COME TEST DRIVE TODAY!!!!
At Zai Motors we have a selection of hand picked vehicles and stand by every vehicle we sell.
We offer a hassle free buying experience as purchasing a new car is a big decision to make.
*****EXTENDED WARRANTIES*****
We can offer an Extended Integrity Warranty from 1 to 5 Years with 5 different levels of cover to select from. These Warranties are excellent value and are also transferable if you decided to sell the vehicle privately in the future.
*****FINANCE*****
If you would like to apply for Finance for your new vehicle we can help with that process. All that is required to get the application underway is Drivers Licence, Medicare Card and 3 most recent payslips.
We offer competitive rates with fast efficient turn around time to get you on the road with your new Vehicle as soon as possible..
WE ALSO BUY FOR CASH VARIETY OF MAKES AND MODEL OF VEHICLE SUCH AS MAZDA, KIA, HYUNDAI, FORD, HONDA, PEUGEOT, NISSAN, MITSUBISHI, VOLVO, BMW, MERCEDES, ALFA ROMEO, VOLKSWAGEN, SUZUKI, SKODA, FIAT, AUDI 4X4, COUPE, HATCHBACK. SEDAN, SPORTS CAR, WAGON, 4WD, V8, EVO, XR8, GTS, HIGH PERFORMANCE JAPANESE.
We Buy Cars as old as : (1980) (1981) (1982) (1983) (1984) (1985) (1986) (1987) (1988) (1989) (1990) (1991) (1992) (1993) (1994) (1995) (1996) (1997) (1998) (1999) (2000) (2001) (2002) (2003) (2004) (2005) (2006) (2007) (2008) (2009) (2010) (2011) (2012) (2013) (2014) (2015) (2016) (2017) (2018) (2019) (2020).